GUIDE
Popular Baby Girl Names
Olivia has been the #1 girl name since 2019, with Emma, Charlotte, Amelia, and Sophia rounding out the top five.
We compiled the 200 most popular baby girl names from the latest Social Security Administration data. Every name includes its origin and meaning to help you find the one that feels right.
Free trial • Log your baby's firsts
The Most Popular Baby Girl Names — and What Makes Them Special
These 200 names are the most popular choices for baby girls in the United States, ranked using the latest Social Security Administration (SSA) birth data. The SSA tracks every name given to five or more babies each year, making their data the gold standard for understanding what American parents are actually naming their children.
The current top 200 reflects some fascinating patterns. Elegant, multi-syllable names dominate the upper ranks — Olivia, Charlotte, Amelia, Isabella, Penelope — while short, punchy names like Mia, Ava, Zoe, and Ivy hold strong. Nature-inspired names (Violet, Hazel, Willow, Ivy, Luna) have surged dramatically, and vintage names that once felt dated (Eleanor, Josephine, Clara, Cora) have been rediscovered by a new generation of parents. If you love that vintage charm, our old-fashioned baby names guide explores many more classic revivals.
If you are expecting a boy, browse our popular baby boy names list. For something more unusual, our unique baby girl names guide features distinctive choices outside the top 500.
| Name | Origin | Meaning |
|---|---|---|
| Olivia | Latin | Olive tree |
| Emma | Germanic | Whole, universal |
| Charlotte | French | Free woman, petite |
| Amelia | Germanic | Industrious, striving |
| Sophia | Greek | Wisdom |
| Mia | Scandinavian | Mine, beloved |
| Isabella | Hebrew/Spanish | Devoted to God |
| Ava | Latin | Life, bird |
| Evelyn | English | Wished-for child |
| Luna | Latin | Moon |
| Harper | English | Harp player |
| Sofia | Greek | Wisdom |
| Camila | Latin | Young ceremonial attendant |
| Eleanor | French | Bright, shining one |
| Elizabeth | Hebrew | God is my oath |
| Violet | Latin | Purple flower |
| Scarlett | English | Red, scarlet |
| Emily | Latin | Rival, industrious |
| Hazel | English | Hazelnut tree |
| Lily | English | Lily flower, purity |
| Gianna | Italian | God is gracious |
| Aurora | Latin | Dawn |
| Penelope | Greek | Weaver |
| Aria | Italian | Song, melody |
| Nora | Irish | Honor, light |
| Chloe | Greek | Blooming, young green shoot |
| Ellie | English | Bright, shining light |
| Mila | Slavic | Gracious, dear |
| Avery | English | Ruler of the elves |
| Layla | Arabic | Night, dark beauty |
| Abigail | Hebrew | Father's joy |
| Ella | Germanic | All, fairy maiden |
| Riley | Irish | Courageous, valiant |
| Zoey | Greek | Life |
| Isla | Scottish | Island |
| Grace | Latin | Grace, charm |
| Ivy | English | Ivy plant, faithfulness |
| Willow | English | Willow tree, graceful |
| Emilia | Latin | Rival, eager |
| Stella | Latin | Star |
| Zoe | Greek | Life |
| Victoria | Latin | Victory |
| Hannah | Hebrew | Grace, favor |
| Addison | English | Son of Adam |
| Leah | Hebrew | Weary, delicate |
| Lucy | Latin | Light |
| Eliana | Hebrew | My God has answered |
| Paisley | Scottish | Church, cemetery |
| Naomi | Hebrew | Pleasantness |
| Natalie | Latin | Born on Christmas Day |
| Alice | Germanic | Noble, exalted |
| Sadie | Hebrew | Princess |
| Audrey | English | Noble strength |
| Aaliyah | Arabic | Exalted, rising |
| Allison | Germanic | Noble, exalted |
| Gabriella | Italian | God is my strength |
| Madelyn | English | High tower, woman from Magdala |
| Autumn | Latin | Fall season |
| Claire | French | Bright, clear |
| Savannah | Spanish | Treeless plain |
| Athena | Greek | Goddess of wisdom |
| Valentina | Latin | Strong, healthy |
| Aubrey | French | Elf ruler |
| Brooklyn | English | Broken land, water |
| Kinsley | English | King's meadow |
| Skylar | Dutch | Scholar, protection |
| Maya | Sanskrit | Illusion, magic |
| Genesis | Greek | Beginning, origin |
| Madeline | French | High tower, woman from Magdala |
| Kennedy | Irish | Helmeted chief |
| Caroline | French | Free woman, strong |
| Bella | Italian | Beautiful |
| Delilah | Hebrew | Delicate, languishing |
| Josephine | French | God will increase |
| Ruby | Latin | Red gemstone |
| Eva | Hebrew | Life, living |
| Serenity | English | Peaceful, calm |
| Ariana | Italian | Most holy |
| Clara | Latin | Bright, clear |
| Cora | Greek | Maiden |
| Margot | French | Pearl |
| Lydia | Greek | From Lydia, noble one |
| Jade | Spanish | Green gemstone |
| Piper | English | Pipe player |
| Rose | Latin | Rose flower |
| Quinn | Irish | Wise, intelligent |
| Vivian | Latin | Alive, lively |
| Liliana | Latin | Lily, purity |
| Reagan | Irish | Little ruler |
| Mackenzie | Scottish | Child of the wise leader |
| Brielle | French | God is my strength |
| Samantha | Aramaic | Listener |
| Lyla | Arabic | Night |
| Maria | Latin | Beloved, sea of bitterness |
| Iris | Greek | Rainbow |
| Elena | Greek | Bright, shining light |
| Daisy | English | Day's eye, daisy flower |
| Hadley | English | Heather meadow |
| Molly | Irish | Star of the sea |
| Sienna | Italian | Orange-red, from Siena |
| Leilani | Hawaiian | Heavenly flower |
| Anastasia | Greek | Resurrection |
| Sara | Hebrew | Princess |
| Sarah | Hebrew | Princess, noblewoman |
| Peyton | English | Fighting man's estate |
| Eloise | French | Healthy, wide |
| Ayla | Turkish | Moonlight, halo |
| Margaret | Greek | Pearl |
| Esther | Persian | Star |
| Lila | Arabic | Night |
| Diana | Latin | Divine, heavenly |
| Melody | Greek | Song, music |
| Isabelle | French | Devoted to God |
| Julia | Latin | Youthful |
| Adriana | Latin | From Hadria |
| Gracie | Latin | Grace, favor |
| Emery | Germanic | Brave, powerful |
| Teagan | Irish | Little poet |
| Wren | English | Small bird |
| Raelynn | Modern English | Beam of light, beautiful |
| Fiona | Irish | Fair, white |
| Adalynn | Germanic | Noble one |
| Lena | Greek | Light, torch |
| Gemma | Italian | Jewel, precious stone |
| Ada | Germanic | Noble, nobility |
| Daniela | Hebrew | God is my judge |
| Alina | Slavic | Bright, beautiful |
| Miriam | Hebrew | Sea of bitterness, wished-for child |
| Callie | Greek | Beautiful |
| Maggie | English | Pearl |
| Rebecca | Hebrew | To tie, to bind |
| Sage | Latin | Wise, herb |
| Amara | Igbo | Grace, eternal |
| June | Latin | Young, month of June |
| Georgia | Greek | Farmer |
| Lucia | Latin | Light |
| Vera | Slavic | Faith, truth |
| Ruth | Hebrew | Friend, companion |
| Ariella | Hebrew | Lion of God |
| Nicole | Greek | Victory of the people |
| Camille | French | Young ceremonial attendant |
| Phoebe | Greek | Bright, shining |
| Genevieve | French | Tribe woman |
| Sloane | Irish | Warrior, raider |
| Harlow | English | Rocky hill, army hill |
| Parker | English | Park keeper |
| Thea | Greek | Goddess, divine |
| Freya | Norse | Noble woman, goddess of love |
| Juliette | French | Youthful |
| Rosalie | French | Rose garden |
| Maisie | Scottish | Pearl |
| Millie | English | Industrious, gentle strength |
| Tessa | Greek | Harvester |
| Paige | English | Young servant |
| Daniella | Hebrew | God is my judge |
| Elsie | Scottish | God is my oath |
| Arabella | Latin | Yielding to prayer |
| Remi | French | Oarsman |
| Catalina | Spanish | Pure |
| Kaia | Scandinavian | Earth |
| Annie | English | Grace, favor |
| Cecilia | Latin | Blind |
| Dahlia | Scandinavian | Valley, dahlia flower |
| Olive | English | Olive tree |
| Charlee | English | Free woman |
| Lillian | Latin | Lily, purity |
| Adeline | French | Noble |
| Eliza | Hebrew | God is my oath |
| Amaya | Japanese | Night rain |
| Maeve | Irish | Intoxicating, she who rules |
| Norah | Irish | Honor, light |
| Presley | English | Priest's meadow |
| Josie | English | God will increase |
| Lyric | English | Lyre, songlike |
| Lennon | Irish | Small cloak, lover |
| Juliana | Latin | Youthful |
| Kira | Russian | Ruler, sun |
| Ember | English | Glowing coal, spark |
| Esme | French | Esteemed, loved |
| Hadlee | English | Heather meadow |
| Helena | Greek | Bright, shining light |
| Catherine | Greek | Pure |
| Colette | French | Victory of the people |
| Poppy | English | Red flower |
| Winter | English | Winter season |
| Sutton | English | Southern homestead |
| Daphne | Greek | Laurel tree |
| Palmer | English | Pilgrim |
| Reese | Welsh | Enthusiasm, ardor |
| Amira | Arabic | Princess, treetop |
| Leila | Arabic | Night, dark beauty |
| Alaia | Basque | Joyful, happy |
| Destiny | English | Fate, fortune |
| Lola | Spanish | Sorrows, strong woman |
| Alana | Irish | Harmony, peace |
| Selena | Greek | Moon goddess |
| Kinley | English | Fair-haired warrior |
| Alma | Latin | Nourishing, kind |
| Mckenna | Irish | Son of the handsome one |
| Khloe | Greek | Blooming, young shoot |
How to Choose the Right Girl Name
With 200 beautiful options on the list, narrowing down to one can feel impossible. Here is a framework that helps many parents make the final decision.
Test the full name together. Say the first name, middle name, and last name out loud. Listen for rhythm and flow. Names with different syllable counts tend to pair well — a one-syllable first name with a three-syllable middle name, for example. Watch out for unintentional rhymes or awkward sounds where names run together.
Consider family and cultural significance. Many parents honor a family member, cultural tradition, or heritage through their child's name. A name with personal meaning will always feel more special than one chosen from a list alone. Middle names are a great place to carry forward family names if the first name is chosen for other reasons. If the meaning behind a name matters most to you, browse our baby names that mean beautiful for options defined by grace and elegance.
Think about how it ages. Lily is adorable for a baby, lovely for a teenager, and perfectly professional for an adult. Not every name transitions as seamlessly. Imagine the name on a wedding invitation, a diploma, and a business card — not just on a nursery wall.
Do not underestimate spelling and pronunciation. A name that is frequently misspelled or mispronounced can be a lifelong annoyance. If you love an unusual spelling, consider whether the aesthetic benefit outweighs the practical cost of constant corrections. If you are drawn to a specific letter, our girl names starting with A guide is a popular place to begin — A names make up a striking share of the top 200.
For names that work beautifully for any gender, see our gender-neutral baby names guide.
Girl Name Trends Shaping 2026
The data reveals several clear movements in how parents are choosing girl names today. Here are the biggest trends worth knowing about.
The botanical and nature wave shows no sign of slowing. Violet, Hazel, Willow, Ivy, Lily, Iris, Daisy, Dahlia, Olive, Poppy, and Wren are all in the top 200 and still climbing. Parents are drawn to names that feel organic, gentle, and grounded in the natural world.
Vintage revival names keep gaining ground. Names from the early 1900s that spent decades in obscurity — Eleanor, Josephine, Clara, Cora, Margot, Ada, Elsie, Genevieve — have roared back into popularity. They feel fresh precisely because they were out of use for so long.
Strong, mythological names are rising. Athena, Aurora, Freya, and Diana bring the weight of mythology and legend. These names feel powerful and distinctive without being difficult to spell or pronounce.
The -a ending dominates. Look at the top 20 and count how many names end in -a: Olivia, Emma, Sophia, Mia, Isabella, Ava, Luna, Camila, Amelia, Sofia, Eliana, Nora, Cora, Ella, Aria. The soft -a ending is overwhelmingly the most popular sound for girl names. For a broader look at what is gaining momentum across both genders, see our 2026 baby name trends report.
Surname-style names continue crossing over. Harper, Addison, Kennedy, Mackenzie, Hadley, Sloane, and Parker were traditionally surnames. Their use as girl first names reflects a broader trend toward names that feel modern and gender-flexible.
Understanding Popularity in Context
Before you rule out a name because it is "too popular," it is worth understanding what the numbers actually mean. Name diversity has increased dramatically over the past century. In 1950, the #1 girl name (Mary) was given to about 4% of all baby girls. Today, the #1 name (Olivia) is given to roughly 1% of girls. Even the most popular names are far less common than they used to be.
This means that a name ranked #20 today — say, Lily — might only be given to 0.3% of baby girls in a given year. In a classroom of 25 girls, the odds of two Lilys are quite low. "Popular" in 2026 is not the same as "popular" was for previous generations.
Regional differences also play a significant role. A name that is #30 nationally might be #5 in certain states and barely used in others. The SSA provides state-level breakdowns that are worth checking if local frequency matters to you.
Ultimately, the popularity of a name is just one data point. A name you love, that honors your family or culture, and that your child will carry with confidence matters far more than where it falls on a chart.
